Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Test problem content
Test solution content
: 12
: 100,000.00
: Person 1
(Pos 1)
Person 2
(Pos 2)
2.1 By 2030, end hunger and ensure access by all people, in particular the poor and people in vulnerable situations, including infants, to safe, nutritious and sufficient food all year round
2.2 By 2030, end all forms of malnutrition, including achieving, by 2025, the internationally agreed targets on stunting and wasting in children under 5 years of age, and address the nutritional needs of adolescent girls, pregnant and lactating women and older persons
4.3 By 2030, ensure equal access for all women and men to affordable and quality technical, vocational and tertiary education, including university
13.1 Strengthen resilience and adaptive capacity to climate-related hazards and natural disasters in all countries
Gross intake ratio in first grade of primary education, male (% of relevant age group) (World Bank) | คน | 100 | 500 | ตอนเริ่มและสิ้นสุดโครงการ |
: 2025-01 |
||||
: 2025-06 |
||||
Number of classroom hours taught to a representative student per week during the reporting period. (IRIS+) () | คน | 50 | 200 | |
: 2025-06 |
||||
สัดส่วนของผู้หญิงที่ถูกคุกคามทางร่างกายและเพศ จำแนกตามการกระทำผิด และสถานที่เกิดเหตุ (ในช่วง 12 เดือนที่ผ่านมา) ในพื้นที่โครงการ (NIA) / Proportion of persons victim of physical or sexual harassment, by sex, age, disability status and place of occurrence, in the previous 12 months (SDGs) | percent | 20 | 15 | |
Extent to which (i) global citizenship education and (ii) education for sustainable development are mainstreamed in (a) national education policies; (b) curricula; (c) teacher education; and (d) student assessment (SDGs) () | Rai | 10 | 20 | |
จำนวนผู้มีรายได้น้อยที่มีการเข้าถึงน้ำได้ดีขึ้น / Number of low-income individuals with improved access to water | ||||
จำนวนของผู้ที่มีอายุ 15 ปีขึ้นไปที่ได้รับการตรวจและให้คำปรึกษาด้านเอชไอวี () / Number of people aged 15 years and over who received HIV testing and counselling, reported number (WHO) | คน | 100 | 150 | |
Test indicator | คน | 100 | 120 | |
พื้นที่ป่าไม้ในพื้นที่โครงการจำนวนชนิดสัตว์ป่าที่พบ / จำนวนสัตว์ป่ำที่มีควำมสำคัญต่อระบบนิเวศ(keystone species) ในพื้นที่โครงการ (NIA) / Forest area as a proportion of total land area (SDGs) | ไร่ | 10 | 20 | ทุกๆ 2 เดือนหลังเริ่มโครงการ |
: 2025-01 |
||||
: 2025-03 |
||||
: 2025-06 |
||||
Percentage of a full-time employee's healthcare premium that is covered. This should be based on benefits available to full-time employees as of the end of the reporting period. (IRIS+) | คน | 100 | 200 | |
Total greenhouse gas emissions per year (SDGs) | ton | 10 | 6 | |
อัตราผู้เสียชีวิตจากอุบัติเหตุทางถนน / Death rate due to road traffic injuries | คน | 100 | 80 | |
อัตราสวมหมวกกันน็อค (ร้อยละ) / Motorcycle helmet wearing rate (%) | ||||
Test indicator for outcome 33 |